2015 Croft Road Prince George, British Columbia V2K 3W4
$505,000
Bright and welcoming, this 4-bedroom, 2-bathroom home is filled with natural light and offers a warm, functional layout. Upstairs you'll find 3 bedrooms and a spacious bathroom with a soaker tub and skylight. The kitchen/dining area opens onto a sundeck, the perfect place to entertain family and friends while overlooking the private backyard. Downstairs you'll find a primary bedroom with a large walk-in closet, a second full bathroom and a generously sized family room with a cozy wood burning stove. RV parking and backyard access perfect for all your toys. This home is on the city bus route and close to amenities like the ski hill, grocery stores, restaurants and hardware store. (id:63092)
Property Details
| MLS® Number | R3158039 |
| Property Type | Single Family |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | Split Level Entry |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Constructed Date | 1998 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 1,872 Ft2 |
| Total Finished Area | 1872 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport | |
| Open |
Land
| Acreage | No |
| Size Irregular | 12632 |
| Size Total | 12632 Sqft |
| Size Total Text | 12632 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 24 ft ,5 in | 13 ft ,9 in | 24 ft ,5 in x 13 ft ,9 in |
| Basement | Bedroom 4 | 15 ft ,8 in | 12 ft ,7 in | 15 ft ,8 in x 12 ft ,7 in |
| Basement | Other | 7 ft ,1 in | 5 ft ,1 in | 7 ft ,1 in x 5 ft ,1 in |
| Basement | Laundry Room | 11 ft ,5 in | 10 ft ,1 in | 11 ft ,5 in x 10 ft ,1 in |
| Basement | Storage | 8 ft | 7 ft ,5 in | 8 ft x 7 ft ,5 in |
| Main Level | Kitchen | 11 ft ,4 in | 10 ft ,3 in | 11 ft ,4 in x 10 ft ,3 in |
| Main Level | Eating Area | 11 ft ,4 in | 7 ft ,6 in | 11 ft ,4 in x 7 ft ,6 in |
| Main Level | Living Room | 15 ft ,6 in | 15 ft ,3 in | 15 ft ,6 in x 15 ft ,3 in |
| Main Level | Primary Bedroom | 13 ft ,4 in | 11 ft ,3 in | 13 ft ,4 in x 11 ft ,3 in |
| Main Level | Bedroom 2 | 11 ft ,1 in | 8 ft ,6 in | 11 ft ,1 in x 8 ft ,6 in |
| Main Level | Bedroom 3 | 9 ft ,6 in | 7 ft ,4 in | 9 ft ,6 in x 7 ft ,4 in |
https://www.realtor.ca/real-estate/30187357/2015-croft-road-prince-george
Contact Us
Contact us for more information
Shannon Horrigan
Personal Real Estate Corporation
princegeorge.homes/
www.facebook.com/shannonhorriganrealtor
www.linkedin.com/in/shannon-horrigan-313696162/
www.instagram.com/yourrealrealtorpg/
1717 Central St. W
Prince George, British Columbia V2N 1P6
(250) 645-5055
(250) 563-1820



































